Fowey Royal Regatta 2019

Fowey

Results are provisional as of 15:58 August 22, 2019

RFYC Tues am - 1 Class - 20/8/19

Start: Start 1, Finishes: Finish time, Time: 11.10
Rank Sail no. Boat name Boat type Helm name Rating Start Finish Elapsed Corrected Points
1 9458 Mischief Sunfast 32 Ashley Crawford 916 11.10 12:23:33 1.13.33 1.20.18 1.0
2 9 Starlight IOD Angus Crichton 937 11.10 12:29:23 1.19.23 1.24.43 2.0
3 1770 Maybee MG335 Martin Minter 889 11.10 12:26:45 1.16.45 1.26.20 3.0
4 4533 Duellist Sigma 33 Mike Fitzgerald 931 11.10 12:35:12 1.25.12 1.31.31 4.0
5 4841 Blue Rhapsody Dehler 41 Al Johnson 809 11.10 12:24:03 1.14.03 1.31.32 5.0
6 8098 Captain Jack J80 Kevin Cocks/Margaret Larson 877 11.10 12:34:57 1.24.57 1.36.52 6.0
7 1177 Kilderkin Sigma 36 James Staughton 911 11.10 12:38:25 1.28.25 1.37.03 7.0
8 8633 Ariel of Hamble Dufour 40 Simon Thompson 815 11.10 12:41:51 1.31.51 1.52.42 8.0
9 1456 Lady First Benateau 456 Martin Brooke 838     DSQ   10.0
10 9250 Artful Dehler 34 Neil Wason 909     DNC   11.0

RFYC Tues pm - 1 Class - 20/8/19

Start: Start 1, Finishes: Finish time, Time: 13.10
Rank Sail no. Boat name Boat type Helm name Rating Start Finish Elapsed Corrected Points
1 9458 Mischief Sunfast 32 Ashley Crawford 916 13.10 14:17:20 1.07.20 1.13.30 1.0
2 9 Starlight IOD Angus Crichton 937 13.10 14:20:09 1.10.09 1.14.52 2.0
3 4533 Duellist Sigma 33 Mike Fitzgerald 931 13.10 14:20:11 1.10.11 1.15.23 3.0
4 1770 Maybee MG335 Martin Minter 889 13.10 14:19:56 1.09.56 1.18.40 4.0
5 8098 Captain Jack J80 Kevin Cocks/Margaret Larson 877 13.10 14:19:27 1.09.27 1.19.11 5.0
6 1456 Lady First Benateau 456 Martin Brooke 838 13.10 14:19:31 1.09.31 1.22.57 6.0
7 4841 Blue Rhapsody Dehler 41 Al Johnson 809 13.10 14:17:46 1.07.46 1.23.46 7.0
8 1177 Kilderkin Sigma 36 James Staughton 911 13.10 14:28:09 1.18.09 1.25.47 8.0
9 9250 Artful Dehler 34 Neil Wason 909 13.10 14:31:04 1.21.04 1.29.11 9.0
10 8633 Ariel of Hamble Dufour 40 Simon Thompson 815 13.10 14:29:02 1.19.02 1.36.58 10.0

Fowey Town Weds am - 1 Class - 21/8/19

Start: Start 1, Finishes: Finish time, Time: 10.40
Rank Sail no. Boat name Boat type Helm name Rating Start Finish Elapsed Corrected Points
1 9458 Mischief Sunfast 32 Ashley Crawford 916 10.40 11:55:48 1.15.48 1.22.45 1.0
2 1770 Maybee MG335 Martin Minter 889 10.40 12:00:34 1.20.34 1.30.38 2.0
3 4841 Blue Rhapsody Dehler 41 Al Johnson 809 10.40 11:59:14 1.19.14 1.37.56 3.0
4 9 Starlight IOD Angus Crichton 937 10.40 12:11:53 1.31.53 1.38.04 4.0
5 1177 Kilderkin Sigma 36 James Staughton 911 10.40 12:10:50 1.30.50 1.39.42 5.0
6 1456 Lady First Benateau 456 Martin Brooke 838 10.40 12:04:09 1.24.09 1.40.25 6.0
7 4533 Duellist Sigma 33 Mike Fitzgerald 931 10.40 12:15:32 1.35.32 1.42.37 7.0
8 8098 Captain Jack J80 Kevin Cocks/Margaret Larson 877 10.40 12:11:36 1.31.36 1.44.27 8.0
9 9250 Artful Dehler 34 Neil Wason 909 10.40 12:15:49 1.35.49 1.45.25 9.0
10 8633 Ariel of Hamble Dufour 40 Simon Thompson 815 10.40 12:11:35 1.31.35 1.52.22 10.0

Fowey Town Weds pm - 1 Class - 21/8/19

Start: Start 1, Finishes: Finish time, Time: 12.40
Rank Sail no. Boat name Boat type Helm name Rating Start Finish Elapsed Corrected Points
1 9458 Mischief Sunfast 32 Ashley Crawford 916 12.40 14:29:11 1.49.11 1.59.12 1.0
2 1770 Maybee MG335 Martin Minter 889 12.40 14:33:37 1.53.37 2.07.48 2.0
3 9 Starlight IOD Angus Crichton 937 12.40 14:42:24 2.02.24 2.10.38 3.0
4 1177 Kilderkin Sigma 36 James Staughton 911 12.40 14:39:22 1.59.22 2.11.02 4.0
5 4533 Duellist Sigma 33 Mike Fitzgerald 931 12.40 14:42:54 2.02.54 2.12.01 5.0
6 4841 Blue Rhapsody Dehler 41 Al Johnson 809 12.40 14:28:13 1.48.13 2.13.46 6.0
7 1456 Lady First Benateau 456 Martin Brooke 838 12.40 14:33:03 1.53.03 2.14.54 7.0
8 9250 Artful Dehler 34 Neil Wason 909 12.40 14:48:16 2.08.16 2.21.06 8.0
9 8098 Captain Jack J80 Kevin Cocks/Margaret Larson 877 12.40 14:44:22 2.04.22 2.21.49 9.0
10 8633 Ariel of Hamble Dufour 40 Simon Thompson 815 12.40 14:39:52 1.59.52 2.27.05 10.0

FGSC Thurs am - 1 Class - 22/8/19

Start: Start 1, Finishes: Finish time, Time: 10.25
Rank Sail no. Boat name Boat type Helm name Rating Start Finish Elapsed Corrected Points
1 9458 Mischief Sunfast 32 Ashley Crawford 916 10.25 11:38:19 1.13.19 1.20.02 1.0
2 1770 Maybee MG335 Martin Minter 889 10.25 11:43:06 1.18.06 1.27.51 2.0
3 9 Starlight IOD Angus Crichton 937 10.25 11:48:16 1.23.16 1.28.52 3.0
4 4533 Duellist Sigma 33 Mike Fitzgerald 931 10.25 11:49:00 1.24.00 1.30.14 4.0
5 1177 Kilderkin Sigma 36 James Staughton 911 10.25 11:47:13 1.22.13 1.30.15 5.0
6 1456 Lady First Benateau 456 Martin Brooke 838 10.25 11:42:05 1.17.05 1.31.59 6.0
7 4841 Blue Rhapsody Dehler 41 Al Johnson 809 10.25 11:39:48 1.14.48 1.32.28 7.0
8 8098 Captain Jack J80 Kevin Cocks/Margaret Larson 877 10.25 11:49:34 1.24.34 1.36.26 8.0
9 8633 Ariel of Hamble Dufour 40 Simon Thompson 815 10.25 11:50:54 1.25.54 1.45.24 9.0
10 9250 Artful Dehler 34 Neil Wason 909     DNC   11.0

FGSC Thurs pm - 1 Class - 22/8/19

Start: Start 1, Finishes: Finish time, Time: 12.30
Rank Sail no. Boat name Boat type Helm name Rating Start Finish Elapsed Corrected Points
1 9458 Mischief Sunfast 32 Ashley Crawford 916 12.30 14:16:26 1.46.26 1.56.12 1.0
2 4533 Duellist Sigma 33 Mike Fitzgerald 931 12.30 14:26:10 1.56.10 2.04.47 2.0
3 1770 Maybee MG335 Martin Minter 889 12.30 14:21:40 1.51.40 2.05.37 3.0
4 4841 Blue Rhapsody Dehler 41 Al Johnson 809 12.30 14:12:43 1.42.43 2.06.58 4.0
5 1177 Kilderkin Sigma 36 James Staughton 911 12.30 14:27:17 1.57.17 2.08.44 5.0
6 1456 Lady First Benateau 456 Martin Brooke 838 12.30 14:18:46 1.48.46 2.09.48 6.0
7 8098 Captain Jack J80 Kevin Cocks/Margaret Larson 877 12.30 14:24:30 1.54.30 2.10.34 7.0
8 8633 Ariel of Hamble Dufour 40 Simon Thompson 815 12.30 14:27:40 1.57.40 2.24.23 8.0
9 9 Starlight IOD Angus Crichton 937     DNC   11.0
9 9250 Artful Dehler 34 Neil Wason 909     DNC   11.0



Sailwave Scoring Software 2.28.1
www.sailwave.com